Event | Date | Action | Cost |
---|---|---|---|
Model Starts | 4/1/22 | ||
Sell Signal | 4/20/22 | Sold Dec22 | $745.50 |
Roll Dec22 | 11/1/22 | Buy Dec22 | $689.00 |
Sold Mar23 | $694.00 | ||
Roll Mar23 | 2/1/23 | Buy Mar23 | $679.00 |
Sold Jul23 | $665.00 | ||
Buy Signal | 5/31/23 | Buy Jul23 | $594.25 |
Sell Cash | 6/15/23 | Cash Sale | $608.00 |
Buy Sep23 | $546.00 | ||
Sell Signal | 6/26/23 | Sold Sep23 | $590.00 |
Model Ends | 8/31/23 | Effective Price | $788.00 |
Event | Date | Action | Cost |
---|---|---|---|
Model Starts | 6/2/22 | ||
Sell Signal | 6/2/22 | Sold Nov22 | $1514.25 |
Roll Nov22 | 10/3/22 | Buy Nov22 | $1364.00 |
Sold Jan23 | $1373.75 | ||
Roll Jan23 | 12/1/22 | Buy Jan23 | $1466.00 |
Sold Mar23 | $1472.00 | ||
Buy Signal | 11/28/22 | Buy Mar23 | $1490.25 |
Sell Stop | 5/18/23 | Sold Jul23 | $1331.00 |
Buy Signal | 6/14/23 | Buy Jul23 | $1398.00 |
Sell Cash | 6/15/23 | Sold Cash | $1389.00 |
Buy Sep23 | $1252.75 | ||
Sell Signal | 7/24/23 | Sold Sep23 | $1435.00 |
Model Ends | 8/31/23 | Effective Price | $1536.75 |
Text 'INFO' to (605) 291-1020
Main Office
5002 S Broadband Lane, Ste 100, Sioux Falls, SD 57108
Phone: 605-335-5570 | 888-861-8981
Branch Office
5325 US Hwy 12E, Aberdeen, SD 57401
Phone: 605-228-9430